FAQ-Duties
All duties, customs and taxes incurred when items are shipped internationally are the responsibility of the customer. Due to Canadian law, Hearken does not mark down the value of items, nor do we mark items as "gift".
SUBTOTAL
True to size for most men. Women may prefer to go down a full size from their usual fit.
This is an approximate conversion table to help you find your size.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (INCHES) | 17" | 18" | 20" | 22" | 24" |
CHEST (CM) | 43.2 | 45.7 | 50.8 | 55.9 | 60.95 |
LENGTH (INCHES) | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" |
LENGTH (CM) | 66 | 69.9 | 72.4 | 74.9 | 77.5 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (INCHES) | 18 3/4" | 19 1/4" | 20 3/4" | 22" | 23" |
CHEST (CM) | 47.6 | 48.9 | 52.7 | 55.9 | 58.4 |
LENGTH (INCHES) | 27 1/2" | 28" | 28 1/2" | 29" | 30 1/4" |
LENGTH (CM) | 69.9 | 71.1 | 72.4 | 73.7 | 76.8 |
SLEEVE (INCHES) | 25 1/4" | 25 1/4" | 26" | 27" | 27" |
SLEEVE (CM) | 64.1 | 64.1 | 66 | 68.6 | 68.6 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (INCHES) | 17 1/2" | 19" | 20 1/2" | 22" | 24" |
CHEST (CM) | 44.45 | 48.25 | 52.05 | 55.9 | 60.95 |
LENGTH (INCHES) | 25" | 26" | 27" | 28" | 29" |
LENGTH (CM) | 63.5 | 66 | 68.6 | 71.1 | 73.7 |
SLEEVE (INCHES) | 26 1/2" | 26 3/4" | 27" | 27 1/4" | 27 1/2" |
SLEEVE (CM) | 67.3 | 67.9 | 68.6 | 69.2 | 69.9 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (INCHES) | 19 1/2" | 20 1/2" | 21 1/2" | 24" | 24 3/4" |
CHEST (CM) | 49.5 | 52 | 54.6 | 61 | 62.9 |
LENGTH (INCHES) | 25 1/2" | 26" | 26 3/4" | 27 1/4" | 28 1/2" |
LENGTH (CM) | 64.8 | 66 | 68 | 69.2 | 72.4 |
SLEEVE (INCHES) | 24 3/4" | 25 1/4" | 25 3/4" | 26" | 26 3/4" |
SLEEVE (CM) | 62.9 | 64.1 | 65.4 | 66 | 68 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
WAIST (INCHES) | 15" | 15 1/2" | 17" | 17 1/2" | 19" |
WAIST (CM) | 38.1 | 39.4 | 43.2 | 44.5 | 48.3 |
INSEAM (INCHES) | 30" | 31" | 32" | 33" | 34" |
INSEAM (CM) | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
RISE (INCHES) | 12 1/4" | 12 1/4" | 12 1/2" | 13 1/2" | 14" |
RISE (CM) | 31.1 | 31.1 | 31.8 | 34.3 | 35.6 |
Do you want to add products to your personal account?